Back to blog
Market Recapยท8 Sept 2026ยท3 min
๐ด Nifty slips -0.61%, Sensex closes at 75,578 โ 08 September 2026
Market Wrap ยท 08 September 2026
Indian equities closed the day with the Nifty 50 at 23,635.10 (-0.61%) and the BSE Sensex at 75,577.58 (-0.73%).
Key Indices
| Index | Close | Change |
|---|---|---|
| Nifty 50 | 23,635.10 | ๐ด -0.61% |
| BSE Sensex | 75,577.58 | ๐ด -0.73% |
| Bank Nifty | 56,777.55 | ๐ด -0.54% |
| Nifty IT | 29,883.45 | โผ -0.37% |
๐ Top Gainers
| Stock | Price | Change |
|---|---|---|
| PVR INOX | โน1,231.30 | ๐ข +6.47% |
| Bandhan Bank | โน171.58 | ๐ข +4.18% |
| Divi's Laboratories | โน9,575.00 | ๐ข +2.79% |
| Nykaa (FSN E-Commerce) | โน341.00 | ๐ข +2.56% |
| Aurobindo Pharma | โน1,692.00 | ๐ข +2.35% |
๐ Top Losers
| Stock | Price | Change |
|---|---|---|
| ICICI Prudential Life | โน469.30 | ๐ด -5.11% |
| Sun TV Network | โน453.50 | ๐ด -3.70% |
| Bharat Petroleum | โน303.85 | ๐ด -2.89% |
| Dalmia Bharat | โน1,700.50 | ๐ด -2.79% |
| Hindustan Petroleum | โน347.00 | ๐ด -2.77% |
Market Outlook
Selling pressure dominated as bulls failed to defend key support levels. Investors are advised to remain cautious, focus on quality large-caps, and avoid over-leveraging until momentum stabilises.
๐ก What to do next
- Track your holdings in real-time on the Portfolio page with AI Buy/Hold/Sell ratings.
- Scan opportunities โ see Top Movers and Sector Performance live on the dashboard.
- Upcoming IPOs & NFOs โ check the IPO Calendar for what's launching this week.
- Learn โ visit our free Investing Lessons library โ 30+ topics from basics to advanced.
Disclaimer: This market recap is auto-generated from public exchange data. It is not investment advice. Consult a SEBI-registered financial advisor before investing.