AMFI Live · Updated Daily
Mutual Funds
Real-time NAV data for 14,116 mutual fund schemes across 17 categories, sourced directly from AMFI India.
Top 10 Mutual Funds by Category
Ranked by 3Y CAGR returns · Live AMFI data
Ranking mutual funds by returns...
| Scheme Name | Category | NAV (₹) | 1M | 6M | 1Y | 3Y CAGR | 5Y CAGR |
|---|---|---|---|---|---|---|---|
Axis Children's Fund Axis Mutual Fund | Other | — | — | — | — | — | — |
Axis Children's Fund Axis Mutual Fund | Other | — | — | — | — | — | — |
Axis Children's Fund Axis Mutual Fund | Other | — | — | — | — | — | — |
Axis Children's Fund Axis Mutual Fund | Other | — | — | — | — | — | — |
Axis Children's Fund Axis Mutual Fund | Other | — | — | — | — | — | — |
Axis Children's Fund Axis Mutual Fund | Other | — | — | — | — | — | — |
Axis Children's Fund Axis Mutual Fund | Other | — | — | — | — | — | — |
Axis Children's Fund Axis Mutual Fund | Other | — | — | — | — | — | — |
Aditya Birla Sun Life Banking & PSU Debt Fund Aditya Birla Sun Life Mutual Fund | Debt | — | — | — | — | — | — |
Aditya Birla Sun Life Banking & PSU Debt Fund Aditya Birla Sun Life Mutual Fund | Debt | — | — | — | — | — | — |
Aditya Birla Sun Life Banking & PSU Debt Fund Aditya Birla Sun Life Mutual Fund | Debt | — | — | — | — | — | — |
Aditya Birla Sun Life Banking & PSU Debt Fund Aditya Birla Sun Life Mutual Fund | Debt | — | — | — | — | — | — |
Aditya Birla Sun Life Banking & PSU Debt Fund Aditya Birla Sun Life Mutual Fund | Debt | — | — | — | — | — | — |
Aditya Birla Sun Life Banking & PSU Debt Fund Aditya Birla Sun Life Mutual Fund | Debt | — | — | — | — | — | — |
Aditya Birla Sun Life Banking & PSU Debt Fund Aditya Birla Sun Life Mutual Fund | Debt | — | — | — | — | — | — |
Aditya Birla Sun Life Banking & PSU Debt Fund Aditya Birla Sun Life Mutual Fund | Debt | — | — | — | — | — | — |
Franklin India Banking & PSU Debt Fund Franklin Templeton Mutual Fund | Debt | — | — | — | — | — | — |
Franklin India Banking & PSU Debt Fund Franklin Templeton Mutual Fund | Debt | — | — | — | — | — | — |
Franklin India Banking & PSU Debt Fund Franklin Templeton Mutual Fund | Debt | — | — | — | — | — | — |
Franklin India Banking & PSU Debt Fund Franklin Templeton Mutual Fund | Debt | — | — | — | — | — | — |
HDFC Banking and PSU Debt Fund HDFC Mutual Fund | Debt | — | — | — | — | — | — |
HDFC Banking and PSU Debt Fund HDFC Mutual Fund | Debt | — | — | — | — | — | — |
HDFC Banking and PSU Debt Fund HDFC Mutual Fund | Debt | — | — | — | — | — | — |
HDFC Banking and PSU Debt Fund HDFC Mutual Fund | Debt | — | — | — | — | — | — |
ITI Banking & PSU Debt Fund ITI Mutual Fund | Debt | — | — | — | — | — | — |
Showing 1–25 of 14,116
* NAVs from AMFI's official daily feed (refreshed every 4 hours). Returns computed from historical NAV via mfapi.in. Past performance does not guarantee future returns.