Fixed Deposits · Indicative Rates
Fixed Deposit Rates
Compare FD interest rates across public sector, private, and small finance banks. Senior citizens get additional bonus rates (shown in the last column).
| Bank | Type | 1 Year | 3 Year | 5 Year | Senior Bonus |
|---|---|---|---|---|---|
| State Bank of India | PSU Bank | 6.80% | 6.75% | 6.50% | +0.50% |
| HDFC Bank | Private Bank | 6.60% | 7.00% | 7.00% | +0.50% |
| ICICI Bank | Private Bank | 6.70% | 7.00% | 7.00% | +0.50% |
| Axis Bank | Private Bank | 6.70% | 7.10% | 7.00% | +0.50% |
| Kotak Mahindra | Private Bank | 6.60% | 7.00% | 6.20% | +0.50% |
| Bank of Baroda | PSU Bank | 6.85% | 7.15% | 6.50% | +0.50% |
| Punjab National Bank | PSU Bank | 6.80% | 7.00% | 6.50% | +0.50% |
| IndusInd Bank | Private Bank | 7.75% | 7.25% | 7.00% | +0.50% |
| IDFC First Bank | Private Bank | 6.75% | 7.25% | 7.00% | +0.50% |
| Yes Bank | Private Bank | 7.25% | 7.25% | 7.25% | +0.75% |
| Small Finance - Ujjivan | Small Finance | 8.25% | 7.75% | 7.20% | +0.50% |
| Small Finance - AU | Small Finance | 7.50% | 7.50% | 7.25% | +0.50% |
| Post Office (POTD) | Government | 6.90% | 7.10% | 7.50% | +0.00% |
How FDs Work
Deposit a lump sum for a fixed tenure. Interest rate is locked at deposit time and cannot change.
DICGC Insurance
Bank FDs in India are insured up to ₹5 lakh per depositor per bank by DICGC.
Taxation
FD interest is taxable at your income tax slab rate. TDS deducted if interest > ₹40,000/year.
* Rates shown are indicative and change frequently. Verify with the bank before investing.