Debt Instruments · Fixed Income
Bonds & Debt Securities
Explore government bonds, PSU tax-free bonds, corporate NCDs, and international treasuries. Compare yields, maturities and credit ratings.
| Bond | Type | Yield | Maturity | Min Investment | Rating |
|---|---|---|---|---|---|
| 10-Year G-Sec (India) | Government | 6.85% | 10 years | ₹10,000 | Sovereign |
| 5-Year G-Sec | Government | 6.65% | 5 years | ₹10,000 | Sovereign |
| Sovereign Gold Bond (SGB) | Government | 2.50% | 8 years | ₹5,000 | Sovereign |
| RBI Floating Rate Savings Bond | Government | 8.05% | 7 years | ₹1,000 | Sovereign |
| REC Tax-Free Bonds | PSU | 5.75% | 10 years | ₹10,000 | AAA |
| NHAI Tax-Free Bonds | PSU | 5.80% | 15 years | ₹10,000 | AAA |
| PFC Corporate Bonds | Corporate | 7.85% | 10 years | ₹10,000 | AAA |
| L&T Finance NCD | Corporate | 8.50% | 5 years | ₹10,000 | AAA |
| Bajaj Finance NCD | Corporate | 8.65% | 5 years | ₹10,000 | AAA |
| US 10-Year Treasury | Government | 4.35% | 10 years | ₹100 | AAA (US) |
| US 30-Year Treasury | Government | 4.55% | 30 years | ₹100 | AAA (US) |
* Yields are indicative and subject to market conditions. Bonds carry interest-rate and credit risk.