Back to blog
Market Recapยท9 Sept 2026ยท3 min
๐ Nifty tanks -0.86%, Sensex closes at 74,764 โ 09 September 2026
Market Wrap ยท 09 September 2026
Indian equities closed the day with the Nifty 50 at 23,431.50 (-0.86%) and the BSE Sensex at 74,764.23 (-1.08%).
Key Indices
| Index | Close | Change |
|---|---|---|
| Nifty 50 | 23,431.50 | ๐ด -0.86% |
| BSE Sensex | 74,764.23 | ๐ด -1.08% |
| Bank Nifty | 56,295.55 | ๐ด -0.85% |
| Nifty IT | 28,913.95 | ๐ฅ -3.24% |
๐ Top Gainers
| Stock | Price | Change |
|---|---|---|
| Adani Enterprises | โน3,104.70 | ๐ข +5.13% |
| Paytm | โน1,751.50 | ๐ข +4.88% |
| Max Healthcare | โน1,037.50 | ๐ข +4.48% |
| Adani Ports & SEZ | โน1,775.00 | ๐ข +3.80% |
| Adani Power | โน214.90 | ๐ข +3.12% |
๐ Top Losers
| Stock | Price | Change |
|---|---|---|
| Coforge | โน1,845.00 | ๐ด -5.38% |
| PVR INOX | โน1,169.20 | ๐ด -5.04% |
| Infosys | โน1,035.00 | ๐ด -4.34% |
| HDFC Life Insurance | โน514.00 | ๐ด -3.71% |
| HCL Technologies | โน1,229.80 | ๐ด -3.70% |
Market Outlook
Selling pressure dominated as bulls failed to defend key support levels. Investors are advised to remain cautious, focus on quality large-caps, and avoid over-leveraging until momentum stabilises.
๐ก What to do next
- Track your holdings in real-time on the Portfolio page with AI Buy/Hold/Sell ratings.
- Scan opportunities โ see Top Movers and Sector Performance live on the dashboard.
- Upcoming IPOs & NFOs โ check the IPO Calendar for what's launching this week.
- Learn โ visit our free Investing Lessons library โ 30+ topics from basics to advanced.
Disclaimer: This market recap is auto-generated from public exchange data. It is not investment advice. Consult a SEBI-registered financial advisor before investing.