Back to blog
Market Recapยท18 Aug 2026ยท3 min
๐ด Nifty slips -0.87%, Sensex closes at 77,235 โ 18 August 2026
Market Wrap ยท 18 August 2026
Indian equities closed the day with the Nifty 50 at 24,154.90 (-0.87%) and the BSE Sensex at 77,235.46 (-0.99%).
Key Indices
| Index | Close | Change |
|---|---|---|
| Nifty 50 | 24,154.90 | ๐ด -0.87% |
| BSE Sensex | 77,235.46 | ๐ด -0.99% |
| Bank Nifty | 57,262.40 | โผ -0.40% |
| Nifty IT | 30,213.45 | ๐ฅ -3.65% |
๐ Top Gainers
| Stock | Price | Change |
|---|---|---|
| Bosch | โน48,730.00 | ๐ข +3.75% |
| Vodafone Idea | โน14.12 | ๐ข +2.99% |
| PI Industries | โน2,515.00 | ๐ข +1.74% |
| Torrent Pharmaceuticals | โน4,971.00 | ๐ข +1.45% |
| Samvardhana Motherson | โน170.40 | ๐ข +1.39% |
๐ Top Losers
| Stock | Price | Change |
|---|---|---|
| Oberoi Realty | โน1,858.00 | ๐ด -3.78% |
| Mphasis | โน2,432.00 | ๐ด -3.11% |
| Colgate-Palmolive India | โน1,903.00 | ๐ด -3.11% |
| Godrej Properties | โน1,997.40 | ๐ด -2.76% |
| Bharat Heavy Electricals | โน425.00 | ๐ด -2.51% |
Market Outlook
Selling pressure dominated as bulls failed to defend key support levels. Investors are advised to remain cautious, focus on quality large-caps, and avoid over-leveraging until momentum stabilises.
๐ก What to do next
- Track your holdings in real-time on the Portfolio page with AI Buy/Hold/Sell ratings.
- Scan opportunities โ see Top Movers and Sector Performance live on the dashboard.
- Upcoming IPOs & NFOs โ check the IPO Calendar for what's launching this week.
- Learn โ visit our free Investing Lessons library โ 30+ topics from basics to advanced.
Disclaimer: This market recap is auto-generated from public exchange data. It is not investment advice. Consult a SEBI-registered financial advisor before investing.