Back to blog
Market Recap·22 Sept 2026·3 min
🔴 Nifty slips -0.36%, Sensex closes at 74,529 — 22 September 2026
Market Wrap · 22 September 2026
Indian equities closed the day with the Nifty 50 at 23,329.00 (-0.36%) and the BSE Sensex at 74,529.08 (-0.44%).
Key Indices
| Index | Close | Change |
|---|---|---|
| Nifty 50 | 23,329.00 | ▼ -0.36% |
| BSE Sensex | 74,529.08 | ▼ -0.44% |
| Bank Nifty | 56,215.55 | ▼ -0.45% |
| Nifty IT | 28,582.10 | 🔴 -0.86% |
🚀 Top Gainers
| Stock | Price | Change |
|---|---|---|
| Sun TV Network | ₹490.10 | 🟢 +7.11% |
| PI Industries | ₹2,410.00 | 🟢 +3.80% |
| Page Industries | ₹37,150.00 | 🟢 +3.34% |
| Coal India | ₹428.00 | 🟢 +3.21% |
| Bandhan Bank | ₹184.70 | 🟢 +3.18% |
📉 Top Losers
| Stock | Price | Change |
|---|---|---|
| Britannia Industries | ₹4,918.00 | 🔴 -2.09% |
| ABB India | ₹7,120.50 | 🔴 -2.07% |
| Cummins India | ₹4,962.50 | 🔴 -2.06% |
| Steel Authority of India | ₹174.01 | 🔴 -1.86% |
| Bharat Heavy Electricals | ₹425.80 | 🔴 -1.75% |
Market Outlook
A range-bound session with mixed cues. Sectoral rotation is likely with participants waiting for a decisive breakout. Long-term investors can use quiet phases to build positions in quality names.
💡 What to do next
- Track your holdings in real-time on the Portfolio page with AI Buy/Hold/Sell ratings.
- Scan opportunities — see Top Movers and Sector Performance live on the dashboard.
- Upcoming IPOs & NFOs — check the IPO Calendar for what's launching this week.
- Learn — visit our free Investing Lessons library — 30+ topics from basics to advanced.
Disclaimer: This market recap is auto-generated from public exchange data. It is not investment advice. Consult a SEBI-registered financial advisor before investing.